My weight has fluctuated so much due to cheating, that I decided to consolidate all my weigh-ins to one page that gets updated weekly. I only weigh in weekly, versus daily, because daily weigh-ins were defeating for me when my weight would go up. Even if that weight was just for the day. Seeing the number only 1x a week is so much better for my mind.
Must for reference, my very highest weight was 320 pounds in 2012 after I finished college, and I ate a lot of pizza with my corporate paychecks. In September of 2025, I was around 302 pounds.
| Date | Weight | Notes | |
| March 1, 2026 | 293.2 | I had already started the transition to high protein 4 months prior. | |
| March 8, 2026 | 283.8 | ||
| March 16, 2026 | 279.8 | ||
| March 22, 2026 | 282 | Cheated | |
| March 31, 2026 | 280.2 | ||
| April 5, 2026 | 280.6 | ||
| April 12, 2026 | 277.8 | ||
| May 10, 2026 | 288.2 | Ate lots of snacks and some gluten on road trip. | |
| May 17, 2026 | 284 | Recovering with meat/dairy Carnivore, but gluten symptoms still 8 days after the trip. | |
The scale isn’t always down, but I’m thankful this isn’t the measure of my worthiness.
God bless you all.
